Commander 1v1 | Marwyn, the Nurturer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
74 | 74 | 76 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Elvish Guidance | 0 / 1 | 0.38 | 0.38 |
Staff of Domination | 0 / 1 | 2.46 | 2.46 |
Elvish Promenade | 0 / 1 | 1.34 | 1.34 |
Kodama's Reach | 0 / 1 | 0.99 | 0.99 |
Collector's Vault | 0 / 1 | 0.23 | 0.23 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Fog | 0 / 1 | 0.16 | 0.16 |
Bonds of Mortality | 0 / 1 | 0.21 | 0.21 |
Revive | 0 / 1 | 0.11 | 0.11 |
Elven Ambush | 0 / 1 | 0.86 | 0.86 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Whispersilk Cloak | 0 / 1 | 1.17 | 1.17 |
Crown of Skemfar | 0 / 1 | 0.44 | 0.44 |
Asceticism | 0 / 1 | 2.98 | 2.98 |
Cartouche of Strength | 0 / 1 | 0.13 | 0.13 |
Essence Filter | 0 / 1 | 0.05 | 0.05 |
Tranquility | 0 / 1 | 0.04 | 0.04 |
Rancor | 0 / 1 | 0.81 | 0.81 |
Dryad's Revival | 0 / 1 | 0.19 | 0.19 |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 |
Imperious Perfect | 0 / 1 | 0.32 | 0.32 |
Copperhorn Scout | 0 / 1 | 0.22 | 0.22 |
Loyal Guardian | 0 / 1 | 0.19 | 0.19 |
Llanowar Tribe | 0 / 1 | 0.44 | 0.44 |
Haldir, Lórien Lieutenant | 0 / 1 | 0.52 | 0.52 |
Numa, Joraga Chieftain | 0 / 1 | 0.1 | 0.1 |
Tireless Provisioner | 0 / 1 | 1.67 | 1.67 |
Legolas Greenleaf | 0 / 1 | 0.38 | 0.38 |
Immaculate Magistrate | 0 / 1 | 0.45 | 0.45 |
Wellwisher | 0 / 1 | 1.41 | 1.41 |
Timberwatch Elf | 0 / 1 | 0.52 | 0.52 |
Gala Greeters | 0 / 1 | 0.88 | 0.88 |
Drove of Elves | 0 / 1 | 0.55 | 0.55 |
Nullmage Shepherd | 0 / 1 | 0.18 | 0.18 |
Jagged-Scar Archers | 0 / 1 | 0.18 | 0.18 |
Elvish Archdruid | 0 / 1 | 0.2 | 0.2 |
Essence Warden | 0 / 1 | 2.65 | 2.65 |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 |
Elvish Piper | 0 / 1 | 2.01 | 2.01 |
Dwynen, Gilt-Leaf Daen | 0 / 1 | 0.08 | 0.08 |
Arbor Elf | 0 / 1 | 0.72 | 0.72 |
Pendelhaven Elder | 0 / 1 | 0.06 | 0.06 |
Managorger Hydra | 0 / 1 | 0.67 | 0.67 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Rogue's Passage | 0 / 1 | 0.14 | 0.14 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Forest | 12 / 12 | 0.0 | 0.0 |
Bramblewood Paragon | 0 / 1 | 1.72 | 1.72 |
Overrun | 0 / 1 | 0.09 | 0.09 |
Mwonvuli Beast Tracker | 0 / 1 | 0.22 | 0.22 |
Rhys the Redeemed | 0 / 1 | 3.52 | 3.52 |
Emmara, Soul of the Accord | 0 / 1 | 0.34 | 0.34 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Quirion Elves | 0 / 1 | 0.13 | 0.13 |
Selesnya Sanctuary | 0 / 1 | 0.13 | 0.13 |
Selesnya Signet | 0 / 1 | 0.47 | 0.47 |
Midnight Guard | 0 / 1 | 0.13 | 0.13 |
Presence of Gond | 0 / 1 | 0.15 | 0.15 |
Selesnya Evangel | 0 / 1 | 0.07 | 0.07 |
Sunfall | 0 / 1 | 4.6 | 4.6 |
Yenna, Redtooth Regent | 0 / 1 | 0.71 | 0.71 |
Canopy Vista | 0 / 1 | 0.29 | 0.29 |
Fortified Village | 0 / 1 | 0.19 | 0.19 |
Collective Blessing | 0 / 1 | 0.37 | 0.37 |
Plains | 12 / 12 | 0.0 | 0.0 |
Priest of Titania | 0 / 1 | 0.35 | 0.35 |
Ozolith, the Shattered Spire | 0 / 1 | 5.39 | 5.39 |
Garruk, Primal Hunter | 0 / 1 | 1.67 | 1.67 |
Awaken the Woods | 0 / 1 | 12.03 | 12.03 |
Depopulate | 0 / 1 | 0.4 | 0.4 |
Ajani, Caller of the Pride | 0 / 1 | 0.7 | 0.7 |
Armadillo Cloak | 0 / 1 | 0.76 | 0.76 |
Gilt-Leaf Seer | 0 / 1 | 0.03 | 0.03 |
The Skullspore Nexus | 0 / 1 | 6.48 | 6.48 |
Arasta of the Endless Web | 0 / 1 | 0.4 | 0.4 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Ghostly Prison | 0 / 1 | 3.31 | 3.31 |
Paper:
Building Marwyn, the Nurturer should cost you about 74 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Elvish Guidance
1 Staff of Domination
1 Elvish Promenade
1 Kodama's Reach
1 Collector's Vault
1 Swiftfoot Boots
1 Fog
1 Bonds of Mortality
1 Revive
1 Elven Ambush
1 Arcane Signet
1 Whispersilk Cloak
1 Crown of Skemfar
1 Asceticism
1 Cartouche of Strength
1 Essence Filter
1 Tranquility
1 Rancor
1 Dryad's Revival
1 Elvish Mystic
1 Imperious Perfect
1 Copperhorn Scout
1 Loyal Guardian
1 Llanowar Tribe
1 Haldir, Lórien Lieutenant
1 Numa, Joraga Chieftain
1 Tireless Provisioner
1 Legolas Greenleaf
1 Immaculate Magistrate
1 Wellwisher
1 Timberwatch Elf
1 Gala Greeters
1 Drove of Elves
1 Nullmage Shepherd
1 Jagged-Scar Archers
1 Elvish Archdruid
1 Essence Warden
1 Llanowar Elves
1 Elvish Piper
1 Dwynen, Gilt-Leaf Daen
1 Arbor Elf
1 Pendelhaven Elder
1 Managorger Hydra
1 Reliquary Tower
1 Rogue's Passage
1 Path of Ancestry
1 Bramblewood Paragon
1 Overrun
1 Mwonvuli Beast Tracker
1 Rhys the Redeemed
1 Emmara, Soul of the Accord
1 Terramorphic Expanse
1 Evolving Wilds
1 Quirion Elves
1 Selesnya Sanctuary
1 Selesnya Signet
1 Midnight Guard
1 Presence of Gond
1 Selesnya Evangel
1 Sunfall
1 Yenna, Redtooth Regent
1 Canopy Vista
1 Fortified Village
1 Collective Blessing
1 Priest of Titania
1 Ozolith, the Shattered Spire
1 Garruk, Primal Hunter
1 Awaken the Woods
1 Depopulate
1 Ajani, Caller of the Pride
1 Armadillo Cloak
1 Gilt-Leaf Seer
1 The Skullspore Nexus
1 Arasta of the Endless Web
1 Command Tower
1 Ghostly Prison